1.2 Topography
Chennai's terrain is predominantly flat with an average elevation of 6.7 meters above sea level. The city's sandy coastline along the Bay of Bengal is crucial for port-based industries, while its proximity to rivers like Cooum and Adyar supports industrial water requirements.
1.3 Infrastructure
Power
Chennai’s power supply is managed by the Tamil Nadu Generation and Distribution Corporation (TANGEDCO). The city benefits from an extensive electricity grid, ensuring continuous power for industries and enterprises.
1.4 Land Utilization
N/A
2. City at a Glance
Population (As per Census 2011)
5.6 million
Agriculture
N/A
Major Crops
- Rice
- Jowar
- Ragi
- Bajra
- Maize
- Pulses
2.1 Industrial Areas and Estates in the District
Chennai boasts 15 major industrial estates managed by the Tamil Nadu Small Industries Development Corporation (TANSIDCO) and other government agencies. Key industrial areas include:
- Guindy Industrial Estate — one of South Asia’s oldest industrial hubs
- Ambattur Industrial Estate — renowned for auto components and IT services
- Thirumudivakkam Industrial Estate — hosts small and medium enterprises
- Sriperumbudur-Oragadam Industrial Belt — a global auto manufacturing hub
- Maraimalai Nagar — home to manufacturing giants like Ford and BMW
3. Industrial Scenario of Chennai
3.1 Industry at a Glance
| Sl.No. | Head | Unit | Particulars |
|---|---|---|---|
| 1. | Registered Micro Manufacturing units | No. | 11185 |
| 2. | Registered Micro service units | No. | 16967 |
| 3. | Registered Small Manufacturing units | No. | 2288 |
| 4. | Registered Small Service units | No. | 5730 |
| 5. | Registered Medium Manufacturing units | No. | 139 |
| 6. | Registered Medium Service units | No. | 796 |
| 7. | Total Employment by MSME | No. | 229467 |
| 8. | Total Investment on P&M by MSME | Lakh | 163663.35 |
Key Industries
- Automobile & Auto Components: Chennai contributes over 35% of India’s auto component exports. Major players include Hyundai, Ford, BMW, Renault-Nissan, and Ashok Leyland.
- Electronics & Hardware: The city is a prominent hub for electronics manufacturing, with companies like Nokia, Samsung, and Dell setting up operations.
- IT & Software Services: Chennai ranks among India’s top IT cities, with TIDEL Park and SIPCOT IT Park housing tech giants like Infosys, TCS, and Wipro.
- Leather & Footwear: Tamil Nadu accounts for nearly 40% of India’s leather exports, with Chennai as a key manufacturing center.
- Textiles & Apparel: The textile sector is a major employment generator, with garment clusters in places like Tirupur and Kancheepuram.
3.2 Details of Existing Micro & Small Enterprises and Artisan Units in the District 2011-12
| NIC Code | Types of Industry | Units(No.) | Empl.(No.) | Invt.(Rs. Lakh) | Production(Rs. Lakh) |
|---|---|---|---|---|---|
| 15 | Mfg. of Food Products | 182 | 1230 | 2019 | 4791 |
| 17 | Mfg. of Textiles | 79 | 468 | 687 | 1249 |
| 18 | Mfg. of Wearing Apparels | 1093 | 6105 | 11172 | 21128 |
| 19 | Leather & Leather Pdts | 1379 | 6005 | 9168 | 12173 |
| 20 | Mfg. of Wood Products | 489 | 2314 | 3214 | 10375 |
| 21 | Mfg. of Paper & Paper Products | 345 | 1813 | 5500 | 13750 |
| 22 | Printing / Publishing | 1140 | 5694 | 11160 | 21620 |
| 23 | Coke & Refined Petroleum Prod. | - | - | - | - |
| 24 | Chemicals & Chemical Products | 1652 | 6881 | 16976 | 23752 |
| 25 | Rubber & Plastic Products | 754 | 3611 | 6709 | 11373 |
| 26 | Other Non-Metallic Products | 1411 | 6348 | 11386 | 13855 |
| 27 | Basic Metals | 355 | 1513 | 2959 | 5080 |
| 28 | Fabricated Metal Products | 1056 | 4707 | 10845 | 19923 |
| 29 | Machinery & Equipments | 1518 | 9997 | 18767 | 31132 |
| 31 | Electrical Machinery & Apparatus | 668 | 5290 | 12129 | 20056 |
| 32 | Radio TV Communication | 10 | |||
| 33 | Medical Precision & Optical etc. | 1011 | 9393 | 8983 | 25621 |
| 34 | Motor Vehicles Trailers etc. & | 513 | 4838 | 5920 | 13205 |
| 35 | Mfg. of other Transport | - | - | - | - |
| 36 | Mfg. of Furniture Mfg. N.E.C | 617 | 2898 | 5941 | 17377 |
| 40 | Electricity Gas Steam Hot water | - | - | - | - |
| 50 | Maintenance & Repair of Motor Veh. | 781 | 2490 | 3586 | 5942 |
| 52 | Maintenance & Repair | 2288 | 7452 | 9652 | 21534 |
| 63 | Cold Storage | - | - | - | - |
| 72 | Computer & Relating Activities | 6084 | 17721 | 20504 | 76555 |
| 74 | Other Business Activities | 5809 | 18192 | 18350 | 52112 |
| 80 | Computer Education | - | |||
| 92 | Recreational Cultural Activities | 7105 | 21223 | 16498 | 43603 |
| Grand Total | 36329 | 146183 | 212125 | 466206 |
3.3 Major Exportable Items
Chennai’s diverse industrial portfolio supports the export of a wide range of goods, including:
- Leather products
- Readymade Garments
- Auto Parts
- Milk Products
- Agriculture
- Food products
- Software products
- Electronics items
- Marine products
3.4 Service Enterprises
Chennai's growing service sector plays a crucial role in supporting its industrial ecosystem. The key service enterprises include:
- Repair & servicing of motor vehicles like four wheelers, two wheelers
- Computer servicing
- Spa for unisex
- Event management
- Videography
- Photography
- Tailoring / Fashion Designing
- Embroidery work
- Creech
- Preschool care centers
Sources: (1). Last updated: 28/02/2025. Missing or inaccurate data? Report